Product Info & Price Overview
![]() |
Backs/Boards
Choose between 9 backboards, from standard to highest museum quality. Each of our circa 100 boards can be cut precisely to meet your specifications. |
Go directly to
Designation | Material | Thickness | Suitable up to size | Quality |
RW 1 | Graupappe | 1,5 mm | 30 x 40 | Standard |
RW 2 | Cromapappe | 2,0 mm | 80 x 100 | Standard |
RW 3 | saeurefrei kaschiert, hell | 2,0 mm | 80 x 100 | Standard |
RW 4 | Zwischenlegkarton säurefrei | 0,7 mm | 80 x 100 | Museum quality |
RW 5 | Maschinenholzpappe | 1,5 - 2 mm | 40 x 50 | Standard |
RW 6 | 101-CB/102-CB | 1,7 mm | 60 x 80 | Conservation quality |
RW 7 | MSK selbstklebend | 1,4 mm | 40 x 50 | |
RW 8 | MSK selbstklebend | 2,3 mm | 80 x 100 | |
RW 9 | Hartfaserplatte | 3,0 mm | 100 x 140 | Standard |
*) particularly suitable for mounting |
Prices in euros including VAT.
All outside dimenstions up to |
Price per unit |
||||||||
RW 1 | RW 2 | RW 3 | RW 4 | RW 5 | RW 6 | RW 7 | RW 8 | RW 9 | |
13 x 18 | - | - | - | - | - | - | - | - | - |
18 x 24 | - | - | - | - | - | - | - | - | - |
24 x 30 | - | - | - | - | - | - | - | - | - |
30 x 40 | - | - | - | - | - | - | - | - | - |
40 x 50 | - | - | - | - | - | - | - | - | - |
50 x 70 | - | - | - | - | - | - | - | - | - |
60 x 80 | - | - | - | - | - | - | - | - | - |
80 x 100 | - | - | - | - | - | - | - | - | - |
100 x 140 | - | - | - | - | - | - | - | - | - |
Discounts for backs of the same size of one type:: 5 = 10 %, 10 = 12 %, 25 = 15 %, 50 = 17 %, 100 = 20 %, 200 = 25 %. |